Job Search
Company Name | Eurekahedge Pte Ltd. |
---|---|
Country of Company HQ | Singapore |
Location of Company | Singapore |
Company Intro |
![]() Specialising in hedge fund databases covering North America, Europe, Asia and Latin America, Eurekahedge’s alternative asset funds databases are the most complete and precise with indices updated by an average of 96% by month-end. The tracking of over 220 data points – more than any competitor – makes analysis of managers’ performances easier on our clients which include, but are not limited to, family offices, endowments & trusts, pension funds, funds of hedge funds, sovereign wealth funds, private banks, advisors and service providers to the industry. |
Industry | Finance - Other |
Location | 1 Fusionopolis Link Nexus@One-North #02-04 Singapore 138542 |
President | N/A |
Year of Establishment | 2001 |
Capital | N/A |
Listed on | N/A |
Number of Employees | 35 |
Description of Business | Eurekahedge is a subsidiary of Mizuho Bank, the second largest financial services group in Japan. Headquartered in Singapore with offices in New York and Cebu, Eurekahedge has a worldwide strength of over 50 employees. The global expertise of our research team constantly adapts to industry changes and needs, allowing Eurekahedge to develop and offer a wide array of products and services coveted by accredited investor groups, financial institutions and media sources. In addition to market-leading hedge fund databases and analysis, Eurekahedge’s other business functions include hedge fund publications, due diligence services, investor services, and an analytical platform service. |
Work Location (Nearest Station) |
One-North |
URL | http://www.eurekahedge.com |