Job Search
| Job Details | Java工程師 |
|---|---|
| Company Name | ST.WIN TECHNOLOGY Co., Ltd. |
| Country of Company HQ | Taiwan |
| Location of Company | Japan |
| Company Intro |
![]() ST.WIN TECHNOLOGY Co., Ltd. is a global leading IT development company that provides efficient, stable and innovative technology solutions to customers around the world. Since the group's founding in 2016, we have always upheld the philosophy of "people at the center x technology as the driving force" and continue to challenge the performance limits of our platform systems. As a rapidly growing multinational company, we currently have bases in Taiwan, Japan, Singapore, Malaysia, Vietnam, Dubai, etc., and have built cross-functional international teams in key areas such as product planning, system development, UX design, data analysis, and operational support. We focus on building a platform architecture that is scalable, highly load-resistant, and highly available, and develop an enterprise SaaS platform that supports multiple languages, multiple markets, and multiple tenants. We process tens of millions of requests daily and serve a wide range of customers around the world. The system modules cover areas that are core to the business, such as account management, game operation support, payment integration, marketing functions, and configuration engines. Our mission is to always provide a neutral, stable and secure system infrastructure (we are not involved in the operation of customer content), and we aim to be a trusted next-generation platform vendor through continuous optimization of technology and improvement of product quality. 👥 Would you like to work with us? | We are looking for you We are expanding our product and technology team for the global market. We are looking for people who are interested in platform development, architecture design, and data-driven decision-making. Let's create enterprise SaaS solutions that will impact the industry together. 💡 The appeal of working at ST.WIN 🌐 Global perspective Team members are multinational, including Taiwan, Japan, Singapore, Vietnam, Malaysia, and Dubai. We collaborate across borders on a daily basis, and value diversity and open communication. 🧠 Technical challenges and growth opportunities Complex system structure and high-load environment that supports multiple overseas markets. It is also technically difficult, making it an ideal stage for those who are aiming for rapid growth. 🔍 Division of labor and collaboration to deepen expertise While roles are clearly defined for each job type, such as product, engineer, designer, and data, there is a high level of collaboration. You can deepen your skills as a professional. 🧩 Product-driven culture We respect business understanding and autonomous judgment, and place importance on user experience and data analysis. We have a stable development rhythm and sophisticated business processes. 🚀 What you can get from ST.WIN: Salary level above market average Experience collaborating with multinational talent Opportunity to participate in real projects on overseas business trips An environment where you can grow in multiple aspects such as front-end, back-end, design, proposal, and communication in one job type We are not a hierarchical division of labor like large companies, nor are we just an outsourced team. All members are involved in project decision-making and promotion, and can grow at a rapid pace in a **"real field"**. We believe: People grow when they are deeply involved in "real experiences". In this rapidly changing era, we would like to create heartfelt technology services together with you, who are responsible, eager to learn, and want to change something. |
| Industry | IT Consulting |
| Location | ★New Office★ 4th floor, THE CORNER Nihonbashi Ningyocho, 3-11-7 Nihonbashi Ningyocho, Chuo-ku, Tokyo |
| President | Orisu Zhai |
| Year of Establishment | 2019 |
| Capital | 5 million yen |
| Number of Employees | 0 |
| Description of Business |
◇Global Expansion and Development ST.WIN TECHNOLOGY Co., Ltd. has built a strong foundation in the global market, leveraging its extensive experience and technical expertise. Since 2016, we have been providing top-class technology solutions, including the planning, development and optimization of high-performance network trading platforms for our clients, helping them grow their businesses and earning wide recognition from international clients. Currently, our business has spread to multiple countries and regions, including the Philippines, and continues to expand our market. Our goal is to lead the industry with cutting-edge technology and outstanding service. ◇International Cooperation and Technical Alliances We have built long-term strategic partnerships with leading technical teams and industry experts around the world. Through joint research and development, we drive technological innovation, optimize system architecture, and provide our clients with cutting-edge and competitive technology solutions. ◇Core services Online product platform development: Building an online trading and distribution platform with high parallel processing and high availability Custom online software development: Providing precise software solutions according to the needs of enterprises Technical/architecture consulting and support: Professional assistance with distributed systems, microservices architecture, and DevOps implementation Other software application services: Data analysis, AI/ML integration, cloud technology solutions, etc. Technical capabilities We support enterprises' digital transformation by adopting the latest development methods and utilizing Agile, CI/CD, and high-performance architecture. We support enterprises' digital transformation by adopting the latest development methods and utilizing Agile, CI/CD, and high-performance architecture. Software development process: Iterative and efficient development based on Agile / Scrum / Kanban Development methodology: Utilizing OOAD / BDD / TDD / pair programming to provide high-quality software Technology stack Microservice architecture: Based on Spring Solution, achieving high availability and high scalability Programming language: Java / NodeJS Messaging system: High-performance message processing using Kafka / Weblogic MQ Cache: Improved response speed and load tolerance using Redis Monitoring system: Real-time system monitoring using Grafana / Prometheus / ELK Database: High-performance data processing using Oracle / MySQL / Cassandra Front-end technology: Cross-platform support using iOS apps / React Native / React JS / Vue Testing tools: Ensuring high reliability and robustness using JMeter / JUnit / Mockito / Cucumber |
| Work Location (Nearest Station) |
★New Office★ 3-11-7 Nihonbashi Ningyocho, Chuo-ku, Tokyo THE CORNER Nihonbashi Ningyocho 4th floor The new office is fully equipped with a kitchen and a large meeting room. It is decorated with nature, making it a very comfortable working environmen |
| URL | https://www.st-win.jp/ |
This posting is managed by:
ST.WIN TECHNOLOGY Co., Ltd.