| ポジション名 Equity Research Assistant | ||
|
|
||
| この求人情報 の取扱い会社 |
||
| 社名 | 会社名非公開 |
|
| 掲載開始 | 2008-09-04 | |
| 職種 | 投資銀行系(投資銀行業務・リサーチ関連) - 投資銀行業務 金融系(運用・金融商品開発関連) - 金融商品開発 投資銀行系(投資銀行業務・リサーチ関連) - アナリスト・エコノミスト・リサーチ |
|
| 業種 | 金融・証券 | |
| 勤務地 | 東京都 | |
| 仕事内容 | Equity Research Assistant to work closely and support Research Analyst teams. The role involves the following: 1. Responding to client request by screening market data according to specified criteria. 2. Database entry to assist Analysts with market analysis 3. Admin/ secretarial work as required (internal/ external meeting arrangements & business, marketing trip arrangements, expense claim settlements etc.) 4. Production of Excel/ Word documents. 5. Assisting the Analysts to write their reports (e.g. typing, draft translation, data collection etc.) |
|
| 企業について(社風など) | A top Global bank based in Tokyo. | |
| 応募条件 | Requirements: Educational Background: BA Level of Exp: At least 2-3 yrs of work experience. Experience in Financial institutions (especially in Equity Res) is beneficial. Language: English (business) / Japanese (Native) Capability to work long hours - especially in the evening to assist with reports Additional Requirements: • Fundamental Accounting Skills (e.g. to be able to read P/L, Balance Sheet is a must) • JSDA Sales Rep: Level 1 & 2 would be preferable • Attention to details, highly organized, dedicated with positive attitude • Strong inter-personal skills, maturity, common sense and ensure the Analyst is supported to get his tasks completed • Volume of work is large so capability to priotize tasks, being efficienct and multi-tasking would be critical • Strong PC skills - MS Word (Intermediate), Excel (need to be able to create charts and pivot table) and PowerPoint (Basic) • Committed, flexible, self-motivated and is a team player • Basic understanding of Equities business would be an asset |
|
| 英語能力 | ビジネス会話 (TOEIC 735-860) | |
| 日本語能力 | ネイティヴレベル | |
| 年俸 | 経験と能力に基づく | |



