| ポジション名 Analyst (香港勤務) | ||
|
|
||
| この求人情報 の取扱い会社 |
||
| 社名 | 会社名非公開 |
|
| 掲載開始 | 2008-06-16 | |
| 職種 | 投資銀行系(投資銀行業務・リサーチ関連) - アナリスト・エコノミスト・リサーチ | |
| 業種 | 金融・証券 | |
| 勤務地 | 香港 | |
| 仕事内容 | チーム体制での投資家のサポート 金融分析や評価分析 業界、商品のリサーチ 管理職のプレゼン資料、クライアント報告書、説明書などの作成 *商品についてクライアントと討議 *Support the investors within the team *Handle financial and valuation analysis *Conduct industry and product research *Prepare pitch book, presentation materials, client reports and briefings for senior management *Occasionally contact clients for discussion about the products |
|
| 勤務時間 | 09:00 ~ 18:00 | |
| 応募条件 | 短大卒以上 1~3年の金融業界での経験 高い分析力、コミュニケーションスキル PCスキル 数値に強い方 独自で仕事を進められ、忙しい環境で勤務できる方 几帳面で結果に焦点をあてられる方 人とのコミュニケーションをとる事に情熱をお持ちの方 金融業界の知識、中国マーケットの知識あれば尚可 *University graduate in any disciplines *At least 1-3 years experience in financial industry *Ability to work under minimum supervision and demanding environment *Proficiency of PC skill is required *Ability to communicate in English and Japanese fluently is a must *Must be detail-oriented and result-focused *Strong quantitative, analytical and communication skills *Must have a passion for speaking and interacting with people *Sound knowledge of the financial industry and China market is a definite advantage |
|
| 英語能力 | 流暢 (TOEIC 865点以上) | |
| 日本語能力 | ネイティヴレベル | |
| 年俸 | 経験と能力に基づく | |
| 給与に関する説明 | 社会保険完備 | |
| 休 日 | 土・日・祝祭日 | |




