| ポジション名 Research Analyst (香港勤務) | ||
| この求人情報 の取扱い会社 |
||
| 社名 | 会社名非公開 |
|
| 掲載開始 | 2008-07-14 | |
| 職種 | コンサルティング - その他 | |
| 業種 | その他コンサルティング | |
| 勤務地 | 香港 | |
| 仕事内容 | • Undertake searching financial websites for relevant products • Liaise with client companies to receive documentation and other product information • Extract necessary information from the regulatory websites • Amend the product information on to the Japanese database and assist on the other Asian databases as well • Write brief summary product descriptions in English and Japanese • Handle the maintenance of specific product information • Prepare the regular monthly market reports in English and Japanese |
|
| 勤務時間 | 09:00 ~ 18:30 | |
| 応募条件 | • Degree holder in any discipline • Minimum 3-5 years’ working experience, preferably in database administration • Proficiency in PC applications (Word, Excel, internet and e-mail) is essential • Must have good numeracy and analytical skills • Detail-orientated and ability to spot data anomalies are desired skills • Strong interpersonal skills and enthusiasm combined with the ability to work as part of a team and independently are sought after attributes • Native level Japanese with ability to communicate fluently in both written and spoken English is required, with knowledge of other Asian languages a definite advantage • Occasional travel to London and Japan will be required |
|
| 英語能力 | 流暢 (TOEIC 865点以上) | |
| 日本語能力 | ネイティヴレベル | |
| 年俸 | 経験と能力に基づく | |
| 休 日 | 完全週休2日制(土・日・祝祭日) | |




