|
| Summary View | |
| This page is 1 out of 1 pages. 7 jobs matched with the search keys you specified. | 1 |
|
||
|
|
||
| Company |
|
|
| Location | Tokyo | |
| Japanese Level | Fluent(JLPT Level 1) | |
| Job Description | Bloomberg has long been a name synonymous with the very best global financial information and technology. We are seeking highly motivated people to join our Global Data positions. If you have a genuine entrepreneurial spirit and enjoy working with complex information, this is the ideal place for you to develop your knowledge and enthusiasm for the financial markets. You will learn about fixed income, financial data, pricing, funds and portfolios, and quality assurance. We are constantly looking to enhance our products to stay ahead of our competition and ... | |
| Qualifications | - Understanding of the financial markets - Effective research and analytical skills - Excellent verbal and written communication skills - Attention to detail - Strong problem solving skills - Customer service oriented - Bachelor's degree or equivalent work experience - Fluency in Japanese and English ... |
|
![]() |
||
|
||
|
|
||
| Company |
|
|
| Location | Tokyo | |
| Japanese Level | Fluent(JLPT Level 1) | |
| Job Description | The Data Services group is seeking a senior implementation coordinator to manage the implementation and integration process for clients of B-Pipe product. The individual will be the client interface and primary point of contact managing all activities during the implementation required to establish the client in full production on the product. The individual will identify, analyze and escalate customer issues and provide proactive recommendations as necessary. In this role, you will be required to be technically astute, along with having strong organizat ... | |
| Qualifications | - Knowledge of market data, content, platforms and architecture is required - Strong technical knowledge of real time data distribution and data management is required - Exceptional customer service experience required - 3 to 5 years in financial services industry experience required - Exceptional team player ... |
|
![]() |
||
|
||
|
|
||
| Company |
|
|
| Location | Tokyo | |
| Japanese Level | Native Level | |
| Job Description | Global Technical Support (GTS) are seeking to recruit dynamic, motivated individuals wishing to work in a global, fast-paced, technical environment. Key responsibilities range from providing critical software, hardware and network trouble-shooting, assisting customers in the maintenance & support of both the Bloomberg system & supplementary electronic trading platforms within their own internal networks and liasing with other internal departments such as Sales, Analytics, Installations & Networks, in order to ensure a seamless level of outstanding custom ... | |
| Qualifications | - Experience of working in a help-desk environment is highly desirable - General knowledge of IT is highly desirable - Outstanding communication & inter-personal skills and be able to work well in a team environment - Excellent listening, questioning and analytical skills alongs with the ability to remain calm under pressure & work in a concise, clear focused manner are necessary ... |
|
![]() |
||
|
||
|
|
||
| Company |
|
|
| Location | Tokyo | |
| Japanese Level | Business Level(JLPT Level 2) | |
| Job Description | Our Analytics team is looking for enthusiastic self-motivators with an entrepreneurial spirit, that would love to grow with one of the most dynamic and exciting companies involved in the financial markets today. Bloomberg Analytics sets the standard in customer service in the financial industry and is an integral part of our focus on client satisfaction. As an Analytics Representative, you will develop a deeper insight in understanding the influence our products have on the financial markets. By keeping in touch with our clients, assisting them in the co ... | |
| Qualifications | - Degree in Finance / Mathematics / Engineering - Assist our professional clients via Instant Message or the phone - Be able to learn rapidly and have an innate curiosity for financial structures - Be customer focused and be experts in anticipating client needs - Work proactively and productively as a team to provide the best options for our clients - Strong listening skills ... |
|
![]() |
||
|
||
|
|
||
| Company |
|
|
| Location | Tokyo | |
| Japanese Level | Fluent(JLPT Level 1) | |
| Job Description | Bloomberg's Global Facilities Department has an open position for a receptionist in Tokyo. Responsibilities include managing the reception desk, processing guest badges, greeting guests and notify hosts of their arrival. In addition, the individual would be responsible for day-to-day food and catering requests. You will interact daily with guests and internal Bloomberg staff at all levels, coordinate and ensure organizational processes and procedures are followed. ... | |
| Qualifications | - Minimum 2 years experience in front desk management in a corporate environment - A team player with strong interpersonal and communication skills - Superior customer service / relationship management skills - Strong written and verbal communication skills - Fluency in English and Japanese is essential << HOW TO APPLY >> ... |
|
![]() |
||
|
||
|
|
||
| Company |
|
|
| Location | Tokyo | |
| Japanese Level | Fluent(JLPT Level 1) | |
| Job Description | The Bloomberg Financials team is looking for enthusiastic and innovative individuals interested in working with Bloomberg's Equity Product. Qualified candidates will be responsible for researching and analyzing financial data for Bloomberg's Fundamentals, Earnings and Estimate products. In this role, analysts also interact and build relationships with the world's largest vendors and corporations, and contribute to the dissemination of superior equity information that aids financial professionals in their decision making process. ... | |
| Qualifications | - Ability to interact with clients within the financial industry - Attention to detail - Commitment to enhancing and developing products - Capable of handling multiple projects simultaneously - Effective research and analysis skills - Experience working with Accounting/Financial Statements preferred - MBA/CFA a plus - BA/BS in accounting / finance preferred or equivalent work experienc ... |
|
![]() |
||
|
||
|
|
||
| Company |
|
|
| Location | Tokyo | |
| Japanese Level | Fluent(JLPT Level 1) | |
| Job Description | Bloomberg is looking for a highly creative and motivated individual to work in the Exchange Business Management team. This is an exciting opportunity for individuals who enjoy working in a fast-paced, deadline driven environment. The Exchange Business Management team is responsible for developing real-time market data feeds from exchanges. This includes managing projects, bui ... |
|
| Qualifications | - Bachelors degree or equivalent work experience - Ability to speak both fluent Japanese and English - Excellent communications skills - Strong project management skills - Excellent analytical and problem-solving skills. - Experience working for an Exchange or in the Market Data industry a plus ... |
|
![]() |
||
|
| Summary View | |
1


