| Position : Market Data Consultant | ||
|
|
||
| Company Name |
|
|
| Updated | 2008-11-21 | |
| Job Type | IT (PC, Web, Unix) - Business Application SE IT (Hardware/Network) - Network Engineer IT (Other) - Project Manager |
|
| Industry | IT Consulting | |
| Location | Tokyo | |
| Job Description | EIRE Systems K.K. is seeking bilingual Market Data Consultants for the Tokyo Market Data team to work on Office Buildout and Data Center projects and on-going Market Data Operations Support Assignment. Project requirements include the build up of most of Market Data service infrastructure like Reuters/Bloomberg/Japanese major Exchanges (TSE, OSE, JASDAQ etc.) in an exisiting and also a new Data Center. This position’s responsibilities will include • Perform daily user support/trouble shooting for Market Vender applications like Reuters 3000Xtra, Bloomberg and Quick ActiveManagers. • Perform daily user support/trouble shooting for Japanese Exchange terminal system like TSE, OSE and JASDAQ • Perform activities related to implementation and rollout for new services, upgrades, products and configurations. • Conduct follow-up on all activities to ensure completion of responsibilities in a timely manner. Interact with client or vendor as needed to perform support activities (problem management and project work). • Assist with identifying and implementing areas for improvement within existing operational and technical processes and maintain related documentation. • Provide status on activities to supervisor on a regular basis. |
|
| Working Hours | 9:00 - 18:00 | |
| Qualifications | And requirement skills are: • Knowledge of financial products and market data system, such as Bloomberg and Retuers. • Knowledge of Japanese exchange system support like TSE, OSE and JASDAQ • Basic network knowledge to understand design of Market Data connectivity • Good oral and written skills in both Japanese and English • Process Management skill like document, implement and inventory management. |
|
| English Level | Daily Conversation Level (TOEIC 475-730) | |
| Japanese Level | Fluent(JLPT Level 1) | |
| Salary | Depends on experience | |
| Other Salary Description | Salary comparable with experience. | |


