| Position : Real Estate Asset Management Analyst - 10574/LI | ||
| Recruiter | ||
| Company Name | Company name is not publicly visible | |
| Updated | 2008-07-15 | |
| Job Type | Building/Construction/Equipment/Real Estate - Other | |
| Industry | Housing/Real Estate | |
| Location | Tokyo | |
| Job Description | * Position Goals: -Support Asset Manager to develop and execute strategies to maximize performance of real estate investments and achieve investment strategy goals * Responsibilities: - Financial analysis of real estate assets - Underwriting (incl. cashflows, sensitivity analyses, IRR analyses) - Valuations - Strategic Planning (Hold/Sell) - Assist in asset management of acquired properties - Evaluate performance of investments - Review monthly and annual budgets and reporting - Track compliance with internal and external (e.g. lender) requirements - Monitor property and property manager performance - Other support to asset managers as needed - Assist review and analyze legal documents and other materials as part of on-going property oversight. -Coordinate/support production of Investor Reports. -Providing administrative support to team as needed -Assist in preparation of closing documentation and filing -Other assignments as requested * Reporting: - Based in Tokyo, the position reports to the Asset Management. |
|
| Company Info | A top-tier global real estate investment fund | |
| Qualifications | - Firm understanding of financial concepts, analysis and modeling - Real estate experience desirable - Bachelor's degree in finance or related field with 1-2 years of experience - Strong verbal and written communication skills are required - Must be an independent worker and well-organized and team player - Japanese native speaker required with good conversational English ability preferred |
|
| English Level | Daily Conversation Level (TOEIC 475-730) | |
| Japanese Level | Native Level | |
| Salary | Depends on experience | |


