| Position : Manager of Financial Planning & Analysis | ||
|
|
||
| Recruiter | ||
| Company Name | Company name is not publicly visible |
|
| Updated | 2010-06-30 | |
| Job Type | Marketing/PR - Research & Analysis Finance/Accounting - Analysis & Planning Finance/Accounting - Finance & Management |
|
| Industry | Finance/Securities | |
| Location | Tokyo | |
| Job Description | * Assume a leader role for financial management reporting. * Lead business strategic planning sessions (operating plan etc) * Produce regular reporting & analysis of financial projection & results for key metrics revenues, costs, profits & assets * Monitor & control budgets/projections for business to deliver financial commitments * Perform business strategic analysis for key decision making for senior executives * Provide various financial analysis & reports to headquarter office * Assist CEO/CFO for internal/external presentation * Run one or two business initiatives (e.g. sourcing, rooftops, system implementation, asset dispositions & etc) |
|
| Company Info | Finance | |
| Working Hours | 9:00 - 18:00 | |
| Qualifications | * 10 years or more in corporate finance or equivalent experience with increasing responsibility * Proven leadership and coordination skill to work effectively with senior executives & other functions * Have business perspective to connect business strategy to financial * Able to lead & motivate the team to manage critical deliverables in fast working environment * Highly motivated, committed & results oriented * Ability to anticipate, identify, and resolve complex financial issues * Related work industry experience such as Real estate or financial service, preferred * CPA and audit firm work experience, preferred * Proficiency in powerpoint, excel & financial database |
|
| English Level | Business Conversation Level (TOEIC 735-860) | |
| Japanese Level | Native Level | |
| Salary | Depends on experience | |
| Other Salary Description | 社会保険完備 交通費全給 |
|
| Holidays | 完全週休2日制(土・日・祝祭日) 有給休暇 傷病休暇 |
|



