| Position : Finance Manager | ||
|
|
||
| Recruiter | ||
| Company Name | Company name is not publicly visible |
|
| Updated | 2010-01-29 | |
| Job Type | Finance/Accounting - Finance & Management Finance/Accounting - Management, Directorship Finance/Accounting - Other |
|
| Industry | Chemical/Pharmaceutical | |
| Location | Kanto Tokyo |
|
| Job Description | Our client our hoping to strengthen their finance department with the appointment of a new Finance Manager. Finance Manager will lead the accounting and analysis teams, whilst having full responsibility for month end activities. Reporting to the Finance Director for the Japanese operations, The Finance Manager will lead a team of highly competent accountants and analysts, whilst having responsibility for the following areas: • Interfacing with Corporate Finance at the US parent company, and successfully representing Japan’s interest. • Managing the General Ledger and Sub Ledgers of subsidiaries, ensuring that correct accounting procedures are adhered to and reporting monthly financial results to Corporate Finance. • With assistance from the Tax Manager, preparing tax filing documents and official financial reports - may include transfer pricing issues. • Stays current with the latest accounting standards such as tax effect accounting, consolidated reporting, tax reforms, etc. which may have significant implications to operation. • Driving continuous improvement of local and global accounting systems and controls, while at the same time driving the development of the local finance team. |
|
| Company Info | Leading Global Biomedical company - a market leader with growth in Japan through new products and solid research and development. | |
| Qualifications | • US CPA or MBA is an advantage • Over 8 years experience in accounting / analysis in a professional accounting environment (either Big 4 or relevant Industry preferred) • Working knowledge of bookkeeping, accounting, corporate tax, and consumption tax in a global environment • Solid understanding of US GAAP • Strong experience with ERP systems - SAP knowledge a definite advantage |
|
| English Level | Fluent (TOEIC 865-) | |
| Japanese Level | Business Level(JLPT Level 2) | |
| Salary | JPY 7.0M - JPY 11.0M | |



