| Position : Data Analyst | ||
|
|
||
| Company Name |
|
|
| Updated | 2008-11-26 | |
| Job Type | Financial Market/Investment Bank(Investment Bank/Research ) - Analyst/Economist/Research | |
| Industry | Information Services | |
| Location | Tokyo | |
| Job Description | Bloomberg has long been a name synonymous with the very best global financial information and technology. We are seeking highly motivated people to join our Global Data positions. If you have a genuine entrepreneurial spirit and enjoy working with complex information, this is the ideal place for you to develop your knowledge and enthusiasm for the financial markets. You will learn about fixed income, financial data, pricing, funds and portfolios, and quality assurance. We are constantly looking to enhance our products to stay ahead of our competition and you will be expected to play a key role in this process. << HOW TO APPLY >> ** Regarding applications to Bloomberg positions, please find the link as follows : CLICK HERE |
|
| Company Info | Bloomberg is the leading global provider of data, news and analytics. The BLOOMBERG PROFESSIONAL service and Bloomberg's media services provide real-time and archived financial and market data, pricing, trading, news and communications tools in a single, integrated package to corporations, news organizations, financial and legal professionals and individuals around the world. | |
| Qualifications | - Understanding of the financial markets - Effective research and analytical skills - Excellent verbal and written communication skills - Attention to detail - Strong problem solving skills - Customer service oriented - Bachelor's degree or equivalent work experience - Fluency in Japanese and English << HOW TO APPLY >> ** Regarding applications to Bloomberg positions, please find the link as follows : CLICK HERE |
|
| English Level | Fluent (TOEIC 865-) | |
| Japanese Level | Fluent(JLPT Level 1) | |
| Salary | Depends on experience | |
Company Menu
BLOOMBERG L.P. / ブルームバーグ・エル・ピー



