| Position : REGIONAL DIRECTOR | ||
|
|
||
| Company Name | ||
| Updated | 2008-08-05 | |
| Job Type | Executive - CEO/CFO/CIO/Other Sales/AE - Sales Manager Financial Market/Investment Bank(Investment Bank/Research ) - Other |
|
| Industry | Finance/Securities | |
| Location | Kanto Tokyo |
|
| Job Description | To strengthen our Business Development Team, we are looking for an ambitious and target driven person with the desire to exceed expectations in the function as REGIONAL DIRECTOR. The successful candidate will manage client relationships, identify business opportunities and generate new revenues in Japan. In addition, the role also includes attending conferences and presenting STOXX in front of members of the financial community and visiting clients in their respective markets. The candidate will report to the Director Business Development and will be based in Tokyo. |
|
| Company Info | STOXX Limited is a leading provider of global indices, such as the DJ EURO STOXX 50, DJ STOXX 50, DJ STOXX 600, DJ STOXX Global 1800 and DJ EURO STOXX Select Dividend 30 indices. | |
| Qualifications | We require a minimum of 5 years experience in the financial market with an excellent understanding of equity and index linked products. Familiarity with the key financial institutions, an in-depth understanding of the investment management process and a proven record of achievements are essential. To fulfil these tasks in a dynamic environment, the successful candidate is committed, goal-oriented and effective in negotiations. Fluency both in English and Japanese are required as well as excellent communication and presentation skills. Other languages are beneficial. |
|
| English Level | Business Conversation Level (TOEIC 735-860) | |
| Japanese Level | Business Level(JLPT Level 2) | |
| Salary | Depends on experience | |
| Other Salary Description | Benefits are based on the SFMS Standard (if applicable in Japan) |
|


