| Position : Head of EQD P&L Production and Analysis | ||
|
|
||
| Recruiter | ||
| Company Name | Company name is not publicly visible |
|
| Updated | 2008-05-08 | |
| Job Type | Finance/Accounting - Analysis & Planning | |
| Industry | Finance/Securities | |
| Location | Tokyo | |
| Job Description | The new staff will supervise our client's P&L team and be part of the management of the Equity and Derivatives Middle Office team. As part of this role, you will have to : • Take responsibility for the publication of the Tokyo platform PNL on a daily basis • Ensure that the PNL for each desk is reconciled and consistent with the Traders’ estimates prior to the publication. • Identify and relay with proper follow-up proposals of enhancement of P&L production and analysis tools. [aily PL Production] • Production, analysis and reporting on daily basis for Structured/Flow/CB/Stock loan/Cash/Agency business PL • Responsible for the PL publication on time, adjustment validation, PL explanation validation for daily PL swing above the threshold • Resolving PL issues in liaison with Trade Support staff, FO, and BO • Maintain low discrepancy level both on FO-MO, MO-BO and MO-Finance reconciliations • Ensure P&L results are in line with business activities and be able to explain the figures Monthly Closing and Reconciliation • Reconcile price / PV / positions between MO and Finance data, including internal trade PL reconciliation. • Insertion of month end reserves, totem, and fees into MO System |
|
| Qualifications | • Proficiency over all kind of Equities and Derivatives instruments and products • Understanding of P&L calculation and ability to analyze the P&L (Greeks) • Excellent communication skills both written and spoken • 3 to 5 years experience in Equity and Derivatives business with working experience on P&L production and analysis or product control • Preferably management experience |
|
| English Level | Fluent (TOEIC 865-) | |
| Japanese Level | None | |
| Salary | Depends on experience | |



