| Position : Research and Analysis Manager - 14039/LI | ||
|
|
||
| Recruiter | ||
| Company Name | Company name is not publicly visible | |
| Updated | 2008-07-15 | |
| Job Type | Financial Market/Investment Bank(Investment Bank/Research ) - Analyst/Economist/Research Financial Market/Investment Bank(Investment Bank/Research ) - Other |
|
| Industry | Housing/Real Estate | |
| Location | Tokyo | |
| Job Description | Established in 2006, the company covers the Real Estate Investment Business in Japan. The candidate will assist the Head of Japan in Research and liaise with the third party clients and/or European team, and new products development. You will also assist the Acquisition Manager with screening, analysis, developing and implementing the potential acquisitions. Job Description - Provide assistance in analysing the structure of all investments - Provision of market data and assistance in research and analysing Japanese Real Estate portfolio strategies - Provide assistance for new product analysis - Liaise with clients in regards to investments - Provide the link back to European teams - To assist in screening and analyse new acquisition opportunities - Prepare draft cash flow analysis and acquisition report for client investors of both direct and indirect investments - Assist in carrying out due diligence and/or negotiation exercises for investment opportunities |
|
| Company Info | Our client is a specialist real estate investment management originally in Europe with approximately €41 billion of assets under management. They have an extensive infrastructure of local offices across the region, with circa 500 staff operating in 19 countries (including 2 Asian countries), and provides extensive multi-disciplinary expertise across a broad variety of property types. | |
| Qualifications | - Real Estate Broker (“Takken Shuninsha”) desirable - Degree qualified - CFA desired - Up to 5 years experience in Real Estate and in an appropriate/similar position in Japan - Experience in financial mathematics and cash flow analysis using appropriate tools - Experience in working with various types of international investment firms is essential - Asset Management experience is a plus - Exposure to Acquisition activities in office, retail residential and other types of properties is a plus - Basic working knowledge of legal, tax, structural, financial aspect of properties acquisition in Japan is plus - Highly developed analytical and reporting skills - Team spirit, positive attitude and trustworthy - Proactive and act under own initiative - Bilingual (Fluency in English, Advanced Japanese) - Strong IT skills, including excellent working knowledge of MS Office packages |
|
| English Level | Fluent (TOEIC 865-) | |
| Japanese Level | Fluent(JLPT Level 1) | |
| Salary | JPY 10.0M - JPY 12.0M | |


