| Position : Head of Central Services IT | ||
|
|
||
| Recruiter | ||
| Company Name | Company name is not publicly visible |
|
| Updated | 2008-10-31 | |
| Job Type | Executive - CEO/CFO/CIO/Other IT (Other) - IT Manager IT (PC, Web, Unix) - Project Manager |
|
| Industry | Finance/Securities | |
| Location | Tokyo | |
| Job Description | * Own the relationship for senior Compliance and Finance clients in the region. * Manage & roll out of the global Compliance programme into the Asia region, facilitating the implementation where required. * Manage & roll out of local Finance projects into Japan, facilitating the implementation where required. * Actively manage the Regional applications, ensuring stability, support and lowering cost. * Provide IT architectural (Business & Application) and strategic leadership for Compliance and Finance IT in Asia and Japan respectively. * Develop and agree a Compliance IT operating model across Asia ensuring it is fully aligned with the global Compliance Operating model. * Team management. * Program Management & Reporting. * Architectural Leadership. |
|
| Company Info | Banking | |
| Working Hours | 9:00 - 18:00 | |
| Qualifications | * More than 6years experience working in the financial services industry and a minimum of 4years of technology provision to either Compliance or Finance functions. * Experience of the full project lifecycle and project management. * Good MS Office skills (specifically Excel, MS Access and MS Project; ability to analyse and understand existing MS Office macros) * Knowledge of relational databases and SQL (preferable Oracle and/or SQL Server); ability to right data base queries using SQL*Plus and a higher level query tool (such as Toad). * Experience of Process, interface and data model and documentation / specification preparation. * Formal analysis and requirement gathering methodologies skills (Workflow, Use-cases, Collaboration Diagrams etc.) * Unified Modelling Language (UML) skills. * Gap analysis experience. * Ability to support users and developers throughout a product’s life-cycle from analysis through to testing and deployment. |
|
| English Level | Business Conversation Level (TOEIC 735-860) | |
| Japanese Level | Native Level | |
| Salary | Depends on experience | |
| Other Salary Description | Social Insurance Commutation Allowance |
|
| Holidays | Five-Days Workweek Paid Holidays Sick Leave |
|



