| Position : Business Analyst/ Project Manager | ||
|
|
||
| Recruiter | ||
| Company Name | Company name is not publicly visible |
|
| Updated | 2008-12-17 | |
| Job Type | IT (PC, Web, Unix) - Project Manager IT (PC, Web, Unix) - Business Application SE IT (PC, Web, Unix) - Programmer |
|
| Industry | Finance/Securities | |
| Location | Tokyo | |
| Job Description | * To deliver a next generation Risk management tool. * Frequent contact with front office trading users to analyze requirements and will need to communicate these to the London Technology team. |
|
| Company Info | Banking | |
| Working Hours | 9:00 - 18:00 | |
| Qualifications | * Working experience with front office, preferably in derivatives. * Ability to communicate clearly with both business and technology counterparts. * Unix (Solaris/ Linux), SQL (ideally Sybase) technical skills. * Excel/ VBA, SQL technical skills desirable. * Working knowledge of derivatives, preferably with Equities. |
|
| English Level | Business Conversation Level (TOEIC 735-860) | |
| Japanese Level | Business Level(JLPT Level 2) | |
| Salary | Depends on experience | |
| Other Salary Description | Commutation Allowance Social Insurance |
|
| Holidays | Five-Days Workweek Paid Holidays Sick Leave |
|



