| Position : Trading System Analyst | ||
|
|
||
| Recruiter | ||
| Company Name | Company name is not publicly visible |
|
| Updated | 2008-11-18 | |
| Job Type | Financial Market/Investment Bank(Investment Bank/Research ) - Analyst/Economist/Research IT (PC, Web, Unix) - Programmer IT (PC, Web, Unix) - Business Application SE |
|
| Industry | Finance/Securities | |
| Location | Tokyo | |
| Job Description | * Support and maintenance for the algorithmic trading platform in Japan used by five business lines (PT, Quant, DMA, Sales, and derivatives) and over 40 active traders. * Lead the UAT with end users for new versions of the system. Ensure implementation matches with specification. * QA and testing of new functionalities that are added regularly by the off-shore development team and locally by the quantitative trading team. Coordination with production management team for deployment to production. * Business analysis for users new requirements for the algorithmic trading system. * Coordination with other IT teams to insure smooth integration of the algorithmic trading function with other systems. |
|
| Company Info | Banking | |
| Working Hours | 9:00 - 18:00 | |
| Qualifications | * More than 2 years of system analysis/ programming/ software engineering experience. * Experience in using Unix/ Linux Servers. * Experience with server side system written in Java or C++. * Good organisational skills. * Good interpersonal skills. * Team Player. * Problem solver. * Experience in Japanese Equities markets, front office is preferable. |
|
| English Level | Business Conversation Level (TOEIC 735-860) | |
| Japanese Level | Fluent(JLPT Level 1) | |
| Salary | Depends on experience | |
| Other Salary Description | Social Insurance Commutation Allowance |
|
| Holidays | Five-Days Workweek Paid Holidays Sick Leave |
|



