| Position : Business Analyst | ||
|
|
||
| Recruiter | ||
| Company Name | Company name is not publicly visible |
|
| Updated | 2008-10-06 | |
| Job Type | Finance/Accounting - Analysis & Planning | |
| Industry | Retail | |
| Location | Tokyo | |
| Job Description | Position: Business Analyst Reports to: Business Planning & Control Manager Location: Tokyo, Japan Company Background: Principal Accountabilities: · Provide management with timely and actionable business performance tracking dashboards, supported by relevant insights and analyses · Keep management advised in a timely manner of all financial risks and opportunities versus HY/FY plans, and help formulates responses · Assist Marketing teams and LT to build solid business and financial plans, providing adequate tools and ensuring respect of the guidelines and timelines set by shareholders · Provide a robust economic analysis of the marketing and commercial initiatives decided by the management , and ensure proper learning is made and shared with brand/senior management Specific responsibilities will include: · Track and analyze monthly see-through profit and financial KPIs by brand ; investigate reasons for deviations versus plans and report to Fin. Director. · Identify and quantify risks and opportunities to half year and full year targets - work closely with Marketing and Sales to facilitate process to get consensus on R&O. · Prepare, check, and distribute periodic business performance tracking dashboard · Maintain reconciliation between internal targets and shareholders financial plans/forecasts · Participate to monthly marketing meetings dedicated to brand performance tracking, A&P spend tracking ( this includes semiannual system setup for A&P tracking process), and marketing activities planning & monitoring. · Assist departments in managing their discretionary expenses (travel and entertainment, professional services, IT costs …) · Provide guidance and assistance to Marketing teams on measure of efficiency/effectiveness for activities implemented. · Help Sales & Marketing teams identify and address business opportunities by developing articulated and insightful analyses, build models, and run scenarios. · Develop and propose to LT timetables and templates for Budget/LE/PMT/Strat Plan processes. Check requirements set by shareholders and help local team understand them and address them taking into account local business specificity. · Responsible ultimately for checking accuracy, consistency, and completeness of financial figures submitted for Budget/LE/PMT/Strat Plan processes, including Bal.Sheet and Cash Flow. · Participate in monthly sales forecasts reviews held between Marketing and Supply chain teams – assess accuracy of sales forecasts and alert on potential risks (excess or out of stock situations). |
|
| Company Info | This client markets and sells a portfolio of premium, world-class brands of international wines and spirits. Annual revenue is approximately 40 billion Yen. | |
| Qualifications | Desired Profile: Financial Experience: · University graduate or higher with major in Finance, Economics or Accounting (or at least equivalent level of experience required) · 5 to 8 years professional experience, preferably in consumer goods industries (potentially after a couple of years in external audit but it is not a requirement) · Minimum 2-3 years work experience in areas related to financial planning & analysis or business development (financial modeling). Language skills: · Japanese mother tongue preferred (or fluent speaker) · Excellent English skills required. Other: · Must be very familiar with business office applications (e.g. Excel, PowerPoint, etc) and also must be very comfortable with using recent most common management reporting data warehouses (Powerplay…). · The person needs to have autonomy, be organized, and demonstrate a proactive attitude in order to stimulate and drive initiatives. · Rigor in analyses and inquisitiveness are critical requirements. · The person should feel comfortable working cross-functionally with other departments within company, and also with other people in shareholders’ respective organizations. |
|
| English Level | Business Conversation Level (TOEIC 735-860) | |
| Japanese Level | Business Level(JLPT Level 2) | |
| Salary | Depends on experience | |
| Other Salary Description | Social Insurance Commutation Allowance |
|
| Holidays | Paid Holidays Five-Days Workweek |
|



