| Position : Market Risk Manager - AVP/VP | ||
|
|
||
| Recruiter | ||
| Company Name | Company name is not publicly visible |
|
| Updated | 2008-07-09 | |
| Job Type | Finance/Accounting - Audit & Risk Management | |
| Industry | Finance/Securities | |
| Location | Tokyo | |
| Job Description | A Tier 1 US Securities house has an opening within their Market Risk function. The details of the position are as follows: - Product Coverage: Market risk manager covering Fixed Income/Equity Derivative business - Principle Responsibilities: Daily Interaction with trading desks/IT division/and Finance functions; Setting limits on trades; Analysing complex deals; Verifying pricing models; Reconciling data Title and Compensation will be determined by/commensurate with the experience and existing package of the successful applicant. |
|
| Qualifications | Required Skills: Fluent English (spoken and written); Strong Financial/Math academic history; Knowledge of Derivative products; Strong Excel/VBA skills Experience: 2-5 years in a related position within the financial industry preferred, though new graduates of exceptional calibre will be considered. |
|
| English Level | Fluent (TOEIC 865-) | |
| Japanese Level | Minimum Communication Level | |
| Salary | Depends on experience | |
| Other Salary Description | commensurate according to experience | |



