| Position : Associate, Research & Strategy - Japan - 13465/LI | ||
|
|
||
| Recruiter | ||
| Company Name | Company name is not publicly visible | |
| Updated | 2008-07-15 | |
| Job Type | Building/Construction/Equipment/Real Estate - Other | |
| Industry | Housing/Real Estate | |
| Location | Tokyo | |
| Job Description | Our client is a major force in the world's real estate capital markets with $47.9 billion of assets under management invested in private real estate, both separate accounts and commingled funds, and publicly listed real estate securities. Based in Tokyo, the role will assist in developing real estate investment strategies for range of different investment styles. You will be reporting to the Head of Research and Strategy, Japan. Responsibilities: * Assist in developing investment strategies for real estate funds: - Monitor and analyze business and macro-economic data - Forecast rents, vacancy levels, and capital values for selected target markets - Assist with analysis of target markets and sectors within key cities in Japan - Coordinate third party data providers * Assist with provision of focused market research reports to support decision making on acquisitions and dispositions * Monitor capital markets (including REITs) * Assist with preparation of presentations to investors and to support the marketing of the firm’s private equity and securities products * Contribute to global research and strategy projects |
|
| Company Info | * Leading Real Estate Private Equity Investment Platform * Excellent opportunity to work at a rapidly expanding business to generate outstanding financial performance * Operating over 160 markets worldwide and with $47.9 billion in assets under management with combination of their parent company |
|
| Qualifications | - Degree qualified, preferably in Economics or a Financial related degree, with strong econometric and analytical skills - 2-4 years post qualification experience - Proactive and confident self-starter, strong presentation and report writing skills, and a team player - Track record of relevant market research experience within real estate preferred - Strong command of written and spoken Japanese - Ability to communicate clearly in English preferred - Mature, credible personality |
|
| English Level | Business Conversation Level (TOEIC 735-860) | |
| Japanese Level | Native Level | |
| Salary | JPY 6.0M - JPY 8.0M | |
| Other Salary Description | depends on experience | |


