| Position : Research Analyst (香港勤務) | ||
| Recruiter | ||
| Company Name | Company name is not publicly visible |
|
| Updated | 2008-08-18 | |
| Job Type | Consulting - Other | |
| Industry | Other Consulting | |
| Location | Hong Kong | |
| Job Description | • Undertake searching financial websites for relevant products • Liaise with client companies to receive documentation and other product information • Extract necessary information from the regulatory websites • Amend the product information on to the Japanese database and assist on the other Asian databases as well • Write brief summary product descriptions in English and Japanese • Handle the maintenance of specific product information • Prepare the regular monthly market reports in English and Japanese |
|
| Working Hours | 09:00 ~ 18:30 | |
| Qualifications | • Degree holder in any discipline • Minimum 3-5 years’ working experience, preferably in database administration • Proficiency in PC applications (Word, Excel, internet and e-mail) is essential • Must have good numeracy and analytical skills • Detail-orientated and ability to spot data anomalies are desired skills • Strong interpersonal skills and enthusiasm combined with the ability to work as part of a team and independently are sought after attributes • Native level Japanese with ability to communicate fluently in both written and spoken English is required, with knowledge of other Asian languages a definite advantage • Occasional travel to London and Japan will be required |
|
| English Level | Fluent (TOEIC 865-) | |
| Japanese Level | Native Level | |
| Salary | Depends on experience | |
| Holidays | 完全週休2日制(土・日・祝祭日) | |



